Key Features
• Supported by Wave client, mobile and Cloud Sync
• Supports AI metadata
• 250 Mbps of recording throughput
• Supports up to 40TB internal storage
• HDMI/DP monitor outputs for configuration and basic monitoring
• 16 PoE/PoE+ ports, with a total power budget of 200W
• Includes USB mouse and rack mount brackets
Specifications
| System | ||
|---|---|---|
| Recording Bandwidth | Up to 250Mbps | |
| OS Drive Bays | eMMC 32GB | |
| Data Drive Bays | SATA 4ea(Max. 40TB) | |
| Data Storage | Up to 40TB | |
| Network Interface | PoE RJ-45(Lan, 10/100) 16EA, RJ-45 2ea(WAN, 1Gbps) | |
| Processor | Quad core | |
| Memory | 8GB DDR4 | |
| Operating System | Ubuntu LInux 22.04 LTS | |
| IPMI | Not Supported | |
| Video Outputs | 1x HDMI, 1x DP | |
| USB Ports | Front USB 2.0(2), Rear USB 3.0(2) | |
| Other Ports | Audio output | |
| Keyboard & Mouse | Not Included | |
| Sliding Rail Kit | Not Included | |
| Mechanical | ||
| Color / Material | Black / Metal & Plastic | |
| Dimensions (HxWxD) | 17.32″(440mm) x 3.54″(89.8mm) x 16.78″(426.3mm) | |
| Weight | 12.26 lbs (5.56 Kg) | |
| Electrical | ||
| Power Input | 100 ~ 240V AC | |
| Power Consumption | 80W | |
| PoE Budget | 200W | |
| Environmental | ||
| Operating Temperature | 32°F to 104°F(0°C-40°C) | |
| Operating Humidity | 20% to 85% (non-condensing) | |


