Overview
Dual NPU for Seamless Performance
Wisenet 9’s AI engine, powered by a Dual NPU, ensures video quality and analytics have independent resources, preventing one function from impacting the other for ultimate performance.
Image Clarity in the Dark
AI technology significantly reduces video noise in dark environments, ensuring clear object identification and reliable 24/7 monitoring.
Image Clarity in Extreme Contrast
Multi-frame WDR technology optimizes tone and contrast to prevent the loss of critical detail in bright glare or deep shadows.
Smarter Bandwidth Management
Combining WiseStream and H.265, the enhanced compression technology significantly reduces data size and bandwidth while maintaining the original image quality of key objects, including people and vehicles.
Expandable AI for Analytics and Business Intelligence
Built-In Cybersecurity and Data Protection
Security is built into every layer, protecting data and meeting the exceptional FIPS 140-3 Level 3 standard.
Key Features
- 2MP resolution
- Dual NPU for AI-based Image enhancement
- H.265/H.264: Max. 60fps/50fps(60Hz/50Hz)(WDR off)
- MJPEG: Max. 30fps
- Analytics events based on AI engine : Object detection (Person/Face/Vehicle/License plate), IVA (Virtual line/Area, Enter/Exit, Loitering, Direction, Intrusion), Slip&Fall detection, Face mask detection, Social distancing detection, Motion detection
- Business intelligence based on AI engine : People/Vehicle/Crowd counting, Queue management, Heatmap
- Support BestShot and full attributes
- Support Dynamic Privacy Masking
- extremeWDR, WiseNRⅡ(Based on AI engine), WiseStream(Based on AI engine)
- Device certificate(Hanwha Vision Root CA), Secure storage(Secure element with FIPS 140-3 level3/CC EAL6+ certified), SBOM
- Wisenet 9 WN9 Wisenet9 WN 9
Specifications
| Video | |
|---|---|
| Imaging Device | 1/2.8″ CMOS |
| Resolution | 1920×1080, 1280×960, 1280×720, 1024×768, 800×600, 640×480, 640×360, 320×240, 320×180 |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz)(WDR off) MJPEG: Max. 30fps |
| Min. Illumination | Color: TBD BW: TBD |
| Video Out | USB: Micro USB Type C for installation |
| Lens | |
| Max. Aperture Ratio | N/A |
| Angular Field of View | N/A |
| Min. Object Distance | N/A |
| Focus Control | Simple focus |
| Lens Type | DC auto iris, P-iris, Manual, I-CS |
| Mount Type | C mount, CS mount |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 150dB |
| Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, 8point polygonal zones – Color: gray/green/red/blue/black/white/purple/yellow – Mosaic Dynamic Privacy Mask(Based on AI engine) – Color: gray/green/red/blue/black/white/purple/yellow – Mosaic |
| Gain Control | Off / Max Gain / Manual |
| White Balance | ATW / NarrowATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support(Fill/Stretch mode) |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker(2~1/30,000sec) Prefer shutter control(Based on AI engine) |
| Video Rotation | Flip, mirror, hallway view(90°/270°) |
| Analytics | Classified object type: Person/Face/Vehicle(Type: car/bus/truck/motorcycle/bicycle)/License plate Attributes: Person(Gender, Clothing top/bottom color, Bag), Face(Age, Gender, Mask, Glasses), Vehicle(Type: car/bus/truck/motorcycle/bicycle, Color) Support BestShot Support Re-ID(Person) Analytics events based on AI engine Analytics events |
| Business Intelligence | Based on AI engine: People/Vehicle/Crowd counting, Queue management, Heatmap |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
| Alarm I/O | 2 configurable I/O ports *Support extra alarm I/O via optional I/O box |
| Alarm Triggers | Analytics, Network disconnection, Alarm input, Time schedule, MQTT subscription, Day/Night, Storage disruption |
| Alarm Events | When alarm trigger occurred – File upload(image): e-mail/FTP/SFTP – File upload(video clip): FTP/SFTP – Notification: e-mail – Recording: SD/SDHC/SDXC or NAS recording at event triggers – Alarm output – Handover: PTZ preset, send message by HTTP/HTTPS/TCP – Audio clip playback(WAV, MP3) – MQTT: publication |
| Audio In | Selectable(mic in/line in/built-in mic) |
| Audio Out | Line out |
| Network | |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High MJPEG |
| Audio Compression | G.711(PCM): 8kHz(64Kbps) G.726(ADPCM): 8kHz(16/24/32/40Kbps) AAC-LC: 16kHz(48Kbps) OPUS: 48kHz(64Kbps) |
| Smart Codec | WiseStream(Based on AI engine) |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming (Up to 5 profiles, 3 virtual channel support) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP/SFTP, SMTP(StartTLS), ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), CDP, MQTT, Syslog, SIP(TBD) |
| SIP support (VoIP, Peer-to-peer, SIP/PBX integration) | Support |
| Application Programming Interface | ONVIF Profile S/G/T/M SUNAPI(HTTP API) Hanwha Vision Open Platform Oncloud edge recording, compatible with Hanwha SD cards up to 1TB |
| Security | |
| OS / Firmware Protect | Encrypted Firmware, Secure boot, Signed Firmware |
| User authentication | Digest Authentication, Prevent brute-force attack |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2), 802.1AE(MACsec)(TBD) |
| Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
| Access Control | IP-based access control, MAC-based access control, Auto logout |
| Data Protect | Encryption Credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device Certificate(Hanwha vision Root CA) |
| Secure Storage | Secure element, SDcard partition encrypt |
| Supply Chain Security | SBOM |
| Security Certificate | ETSI EN 303 645(TBD), Secure element(FIPS 140-3 level3, CC EAL6+), IEC/EN 62443-4-1 |
| General | |
| Webpage Language | English, Korean, Simplified Chinese, Traditional Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2 slots (Up to 1TB per slot) |
| Memory | 4GB RAM, 8GB eMMC |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -10°C~55°C(-14°F~+131°F) / 0~95%RH(non-condensing) |
| Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~90% RH |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption | PoE: Max. 12.95W, typical ??W(TBD) 12VDC: Max. 10W, typical ??W(TBD) Support Wisepower – Power monitoring(Max./Current/Avg.) – Power logging Power redundancy failover |
| Mechanical | |
| Color / Material | Black / Aluminum |
| Material Management | RoHS(EU RoHS directive 2011/65/EU and IEC/EN 63000:2018) REACH(Regulation (EC) No. 1907/2006) Conflict mineral policy(Section 1502 of US Dodd Frank Act) |
| RAL Code | RAL9005 |
| Product Dimensions / Weight | 81(W)x67(H)x165(D)mm(3.19×2.64×6.48″), ?g(?lb) |
| Certifications & Standards | |
| EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA – EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835 |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
| Environment | IEC/EN 63000 IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | Wide: TBD / Tele: TBD |
| Observe (63PPM/ 19PPF) | Wide: TBD / Tele: TBD |
| Recognize (125PPM/ 38PPF) | Wide: TBD / Tele: TBD |
| Identify (250PPM/ 76PPF) | Wide: TBD / Tele: TBD |


