Overview
Edge Computing and Edge AI are bringing computation and data storage closer to the data sources, reducing latency and enabling real-time data processing. This allows for faster response times and more efficient security operations.
Wisenet 9 SoC-equipped cameras powering the next generation
2nd Generation P series AI cameras are truly powering the next generation, thanks to the advanced Wisenet 9 SoC. The Wisenet 9 chip features a revolutionary Dual NPU architecture, separating AI-based image enhancement and analytics for guaranteed, unimpaired performance. With AI Noise Reduction, the camera delivers crystal-clear images in low light while simultaneously achieving a significant bitrate reduction. Furthermore, the upgraded WDR (extremeWDR) performance ensures sharp, accurate monitoring, capturing critical detail across all challenging scenes.
Safer and convenient installation and maintenance
Minimizing on-site work, especially on ladders, is critical for both safety and efficiency. The 2nd Generation P series AI camera solves this with its Magnetic Modular design for fast, secure installation. Worker safety is ensured by the Remote PTRZ function, which removes the need for manual setup on a ladder, drastically reducing Total Cost of Ownership (TCO) for initial deployment and angle changes. Furthermore, the camera offers PTRZ Preset functionality, allowing a single unit to maximize coverage by automatically shifting focus to different key spots based on time. For example, a camera covering a busy gate by day can dynamically switch to monitor a restricted area at night.
Proactive Security Integrity via Tampering Detection
Maintaining security integrity requires preventing malicious acts like data exfiltration or feed disruption. The 2nd Generation P series AI Dome and Bullet cameras proactively mitigate these deliberate security threats using Case Tampering Detection. This feature immediately detects when screws are loosened to open the dome cover.(for the purpose of disconnecting cables)
Key Features
- Maximum 4MP resolution (1/1.8” sensor)
- 4.6~9.35mm(2.0x) motorized varifocal
- Long range WiseIR distance up to 30m (98.43ft)
- Color: 0.03Lux(F1.3, 1/30sec, 30IRE)
- BW: 0.003Lux(F1.3, 1/30sec, 30IRE)
- Magnetic modular and PRTZ for easy installation
- 2 times per a day PTRZ preset support
- Dual NPU for AI-based Image enhancement
- Analytics events based on AI engine : Object detection (Person/Face/Vehicle/License plate), IVA (Virtual line/Area, Enter/Exit, Loitering, Direction, Intrusion), Slip&Fall detection, Face mask detection, Social distancing detection
- Business intelligence based on AI engine : People/Vehicle/Crowd counting, Queue management, Heatmap
- Support BestShot and full attributes
- Support Dynamic Privacy Masking
- extremeWDR, WiseNRⅡ(Based on AI engine), WiseStream(Based on AI engine)
- Support Wisepower(Power monitoring)
- Device certificate(Hanwha Vision Root CA), Secure storage(Secure element with FIPS 140-3 level3/CC EAL6+ certified), SBOM
- 2 SD slots edge storage
- IP66/IP67/IP6K9K, NEMA4X, IK11, NEMA-TS 2(2.2.7.2-8, 2.2.8, 2.2.9)
Wisenet 9 WN9 Wisenet9 WN 9
Specifications
| Video | ||
|---|---|---|
| Imaging Device | Size | 1/1.8″ |
| Type | CMOS | |
| Resolution | 2592×1520, 2560×1440, 1920×1080, 1600×1200, 1280×960, 1280×720, 1024×768, 800×600, 640×480, 640×360, 320×240, 320×180 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz)(WDR off) / 30fps/25fps(60Hz/50Hz)(WDR on) |
| MJPEG | 30fps(@4MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Lens | ||
| Focal Length (mm) | 4.6~9.35 | |
| Zoom Ratio | Optical | 2.0x |
| Max Aperture Ratio (F number) | Wide | 1.3 |
| Tele | 2.15 | |
| Angular Field of View | Horizontal | 105°~47° |
| Vertical | 58°~27° | |
| Diagonal | 128°~55° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Simple focus | |
| Lens Type | P iris(IR corrected) | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Pan | 0°~350° |
| Tilt | 0°~85° | |
| Rotate | -95°~95° | |
| Others | Remote adjustment(Max. 3,650cycles) | |
| Operational | ||
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 8point Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Dynamic Privacy Masking: Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Gain Control | Off, Max gain, Manual | |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/30,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | Others | Support extra alarm I/O via optional I/O box |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription, Case tampering, Day/Night, Storage disruption | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Light Type | IR LED | |
| Light Viewable Length | IR | WiseIR 30m(98.43ft) |
| IR Wavelength | 850nm | |
| Analytics | ||
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) |
| Normal | Defocus detection, Tampering, Audio detection, Shock detection | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
| Network | ||
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | WiseStream(Based on AI engine) | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles, 3 virtual channel support | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, Syslog | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
| Security | ||
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control, MAC-based access control, Auto logout | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
| Supply Chain Security | SBOM | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645) | |
| General | ||
| SoC | Type | Wisenet 9 |
| Dual NPU | Support | |
| Memory | RAM | 4GB |
| Flash | 8GB eMMC | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -50°C~+55°C(-58°F~+131°F) |
| Humidity | 0~100% RH(condensing) | |
| Others | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Start up should be done at above -30°C, Humidity control with AIR vent | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| EPA(Effective Projected Area) | 0.017 | |
| Input Voltage | PoE+(IEEE802.3at, Class4) | |
| Power Consumption | PoE | Max. 15.0W, typical 9.0W |
| WisePower | Power monitoring | |
| Mechanical | ||
| Color | White | |
| Material | Aluminum, Hard-coated dome | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø180x135mm(ø7.09×5.31″) | |
| Product Weight | 2,100g(4.63lb) | |
| Compatible Conduit Hole | 19.1mm(3/4″)(M25) | |
| Compatible Gang Box | Single, Double, 4″ Octagon, Square | |
| Certifications & Standards | ||
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA – EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, ISO 20653 IP6K9K, IEC 62262 IK11, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide | 39.8m(130.51ft) |
| Tele | 119.2m(391.15ft) | |
| Observe (63PPM/ 19PPF) | Wide | 15.9m(52.20ft) |
| Tele | 47.7m(156.46ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 8.0m(26.10ft) |
| Tele | 23.8m(78.23ft) | |
| Identify (250PPM/ 76PPF) | Wide | 4.0m(13.05ft) |
| Tele | 11.9m(39.12ft) | |



