Key Features
• Supported by Wave client, mobile and Cloud Sync
• Supports AI metadata
• 150 Mbps of recording throughput
• Supports up to 20TB internal storage
• HDMI/DP monitor outputs for configuration and basic monitoring
• 8 PoE/PoE+ ports, with a total power budget of 100W Includes USB mouse and rack mount brackets
Specifications
| System | ||
|---|---|---|
| Recording Bandwidth | Up to 150Mbps | |
| OS Drive Bays | eMMC 32GB | |
| Data Drive Bays | SATA 2ea(Max. 20TB) | |
| Data Storage | Up to 20TB | |
| Network Interface | PoE RJ-45(Lan, 10/100) 8EA, RJ-45 2EA(WAN, 1Gbps) | |
| Processor | Dual core | |
| Memory | 8GB DDR4 | |
| Operating System | Ubuntu LInux 22.04 LTS | |
| IPMI | Not Supported | |
| Video Outputs | 1x HDMI, 1x DP | |
| USB Ports | Front USB 2.0(2), Rear USB 3.0(2) | |
| Other Ports | Audio output | |
| Keyboard & Mouse | Not Included | |
| Sliding Rail Kit | Not Included | |
| Mechanical | ||
| Color / Material | Black / Metal & Plastic | |
| Dimensions (HxWxD) | 14.57″(370mm) x 2.0″(50.7mm) x 12.60″(320mm) | |
| Weight | 6.13 lbs (2.78kg) | |
| Electrical | ||
| Power Input | 100 ~ 240V AC | |
| Power Consumption | 45W | |
| PoE Budget | 100W | |
| Environmental | ||
| Operating Temperature | 32°F to 104°F(0°C-40°C) | |
| Operating Humidity | 20% to 85% (non-condensing) | |


