Key Features
• 2MP AI Camera, f1.6
• SUNAPI/Onvif Profile S/G/T/M
• AI Object Classification and Analytics
• Motion and event activated LED and audio alarm
• Face Detection box
• Image Slide Show (No additional storage is required)
• Customizable text overlay with default “Recording in progress“ message
• On-screen custom logo image
• Monitor management via WebUI (Power On/Off/Scheduling, Banner etc.)
• Dual power PoE+ (802.3at) and DC24V (adapter* is not included)
* DC 24V Power Adapter (SPU-60240)
• UL Listed
• NDAA Compliant
Specifications
| Display | ||
|---|---|---|
| Type | LED Monitor | |
| Screen Size | 10inch | |
| Max. Resolution | 1024×600 | |
| Brightness | 500 cd/m² | |
| Contrast Ratio | 500:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 140°/120° | |
| Display Color | 16.7M | |
| Response Time | 20ms | |
| Panel Life | 50,000 hours | |
| Interface | ||
| Video | Connectors | Camera(Internal) |
| HDMI | Available Format | 1280 X 1024@60Hz |
| Audio | Output Signal | Speakers : 8Ω 1W x 2 |
| Alarm | Alarm I/O | Input 1ea / Output 1ea |
| Network | Ethernet | 1 RJ-45 10/100BASE-T |
| General | Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
| On Screen Display | ||
| Functions | VESA™ DPMS Compatible | |
| Language | English, Spanish, French | |
| General | ||
| Electrical | Input Voltage | DC24V, PoE+ 802.3at |
| Power Consumption | 14W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions without Stand (WxHxD) | 245.5×178.2×35.5mm(9.7x7x1.4″) |
| Weight | 900g(2.0lb) | |
| Packing Dimension (WxHxD) | 315x240x125mm(12.4×9.4×4.9″) | |
| Packing Weight | 1.1Kg(2.4lb) | |
| Cabinet Color | White | |
| VESA Mounts Interface | 75x75mm | |
| Camera | ||
| Video | Imaging Device | 1/2.8″ 2MP CMOS |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz), MJPEG: Max. 15fps/12fps(60Hz/50Hz) | |
| Min. Illumination | Color: 0.03Lux (F1.6, 1/30sec) | |
| Lens | Focal Length (Zoom Ratio) | 3.06mm fixed focal |
| Max. Aperture Ratio | F1.6 | |
| Angular Field of View | H: 107.7° / V: 59.0° / D: 126.7° | |
| Operational | Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) | |
| Motion Detection | 8ea, 8point Polygonal zones | |
| Privacy Masking | 32ea, 4point Quadrangle zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
| Digital PTZ | Support | |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
| Analytics | Classified object type: Person/Face, Attributes: Not support, Support DetectionShot, Analytics events based on AI engine, – Motion detection, Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Analytics events – Defocus detection, Tampering, Virtual area(Appear/Disappear) | |
| Business Intelligence | People counting, Queue management, Heatmap based on AI engine | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | When alarm trigger occurred, – File upload(image) : e-mail/FTP, – Notification : e-mail, – Recording : SD/SDHC/SDXC or NAS recording at event triggers, – Alarm output, – Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) | |
| Network | Smart Codec | WiseStreamⅢ |
| General | Memory | 2GB RAM, 1GB Flash |
| Security | OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption |
| User authentication | Digest Authentication, Prevent brute-force attack | |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) | |
| Secure Communication | HTTPS, SRTP, WSS(Websocket secure) | |
| Access Control | Access control based on IP address | |
| Data Protect | Authentication information encryption, ZIP compression encryption | |
| Audit | User Access/System/Event log management | |
| Device ID | Device Certificate(Hanwha Private Root CA) | |
| Secure Storage | SDcard partition encrypt | |


