Key Features
• 27 inch FHD Monitor, support up to 1920×1080 @60Hz
• Brightness 250 cd/m² (Typical), Contrast 3000:1 (Minimum) 4000:1 (Typical)
• Viewing Angle (H/V) : 178°/178°, Response Time : 6.5ms (Typical)
• Video Input : HDMI, DP, VGA
• Panel Life : 30,000 hours
• Designed and tested on 24/7 operation
Specifications
| Display | ||
|---|---|---|
| Type | LED Monitor | |
| Screen Size | 27inch | |
| Max. Resolution | 1920×1080 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 4000:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 16.7M | |
| Response Time | 6.5ms | |
| Panel Life | 30,000 hours | |
| Interface | ||
| Video | Connectors | VGA(1), HDMI(1), DP(1) |
| VGA | Connector | VGA |
| Available Format | 1920×1080@60Hz | |
| HDMI | Connector | HDMI |
| Available Format | 1920×1080@60Hz | |
| DP | Connector | DP |
| Available Format | 1920×1080@60Hz | |
| Audio | Connector | Audio in(1)/out(1) |
| Output Signal | Speakers : 4Ω 2.5W x 2 | |
| On Screen Display | ||
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic | |
| General | ||
| Electrical | Input Voltage | AC 100 ~ 240V(50/60Hz) |
| Power Consumption | 45W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 614.7×452.5×224.1mm(24.2×17.8×8.8″) |
| Dimensions without Stand (WxHxD) | 614.7×336.4×50.8mm(24.2×13.2×2″) | |
| Weight | 4.54Kg(10lb, with stand), 4.13Kg(9.1lb, without stand) | |
| Packing Dimension (WxHxD) | 675*115*511mm(26.6×4.5×20.1″) | |
| Packing Weight | 5.53Kg(12.2lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm | |


