Overview
@media (min-width: 992px){
.product-overview-content-wrapper .content-inner-wrap{max-width:624px;margin-left:auto;margin-right:auto}
}
@media (min-width: 1200px){
.product-overview-content-wrapper .content-inner-wrap{max-width:728px}
}
@media (min-width: 1400px){
.product-overview-content-wrapper .content-inner-wrap{max-width:994px}
}
@media (min-width: 1916px){
.product-overview-content-wrapper .content-inner-wrap{max-width:1200px}
}
Overview
.k_wrap_overview{margin:0 auto;max-width:1140px;box-sizing:border-box;font-size:18px;text-align:left;display:inline-block;position:relative;width:100%;color:#363636}.k_wrap_overview img{width:100%}.k_wrap_overview .product-video{width:100%;height:auto}.web_contents{display:block}.mob_contents{display:none}.k_feature_words{text-align:left}.k_feature_title{font-size:28px;font-weight:700;margin-bottom:30px}.k_feature_desc{font-size:18px;line-height:26px}@media screen and (max-width:841px){.k_wrap_overview .product-video,.k_wrap_overview img{max-width:600px;margin-left:auto;margin-right:auto}.web_contents{display:none}.mob_contents{display:block}.k_feature_title{font-size:28px;line-height:42px}.k_feature_desc{font-size:18px;line-height:30px}}@media screen and (max-width:481px){.k_feature_title{font-size:28px;margin-bottom:30px;line-height:42px}.k_feature_desc{font-size:18px;line-height:30px}}.lc-features-icon-list-block{display:-webkit-box;display:-ms-flexbox;display:flex;-ms-flex-wrap:wrap;flex-wrap:wrap;gap:20px}.lc-features-icon-list-block .features-icon-item{width:100%;display:-webkit-box;display:-ms-flexbox;display:flex;-webkit-box-align:center;-ms-flex-align:center;align-items:center}.lc-features-icon-list-block .features-icon-item .icon-cell{width:120px}.lc-features-icon-list-block .features-icon-item .icon-cell img{display:block;width:100%;height:auto}.lc-features-icon-list-block .features-icon-item .text-cell{-webkit-box-flex:1;-ms-flex:1;flex:1}.lc-features-icon-list-block .features-icon-item .text-cell h3{color:#f47421;font-weight:700}@media screen and (min-width:768px){.lc-features-icon-list-block .features-icon-item{width:calc(50% – 10px)}}

Key Features
• Up to 4 channels @ 8MP resolution
• H.265, H.264, MJPEG codec
• 40Mbps network camera recording
• Plug & play with 4 PoE ports
• 1 HDD (Up to 6TB)
• HDMI output
• P2P service (QR code connect) for easy remote access with Wisenet Viewer & Wisenet Mobile
• Dual track recording, 4K HDMI monitor out
Specifications
| Display | ||
|---|---|---|
| Network camera | Inputs | Max. 4CH |
| Resolution | 8MP ~ CIF | |
| Protocols | SUNAPI, ONVIF | |
| Decoding | Local Display | HDMI |
| Multi Screen Display | [Local Monitor] 1/ 2V/ 2H/ 3V/ 4/ Sequence [Web] 1/ 2V/ 2H/ 3V/ 4 |
|
| Resolution | [Local Monitor] 8M(30fps), 1080p(120fps), 720P(120fps), D1(120fps) | |
| Performance | ||
| Operating System | Embedded | Linux |
| Record | Compression | H.265, H.264, MJPEG |
| Recording Bandwidth | Max. 40Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | Playback Bandwidth | Max. 32Mbps |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 16CH(Local 4CH, Remote 4CH per user) | |
| Mode | Date & Time(Calendar), Event list, Text Search, Smart Search | |
| Resolution | CIF ~ 8MP | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | Supported HDD | Up to 6TB |
| HDD Slot | SATA 1ea(Max 6TB) | |
| Backup | File backup | BU/Exe(GUI), JPG/AVI(Network) |
| Function | Multi channel(Up to 4CH) Play, Date-Time/Title display | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission Bandwidth | Max. 40Mbps | |
| Audio | Input/Output | 4 CH(network) |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware | |
| Web viewer | Supported OS | Windows 10, macOS 10.13 |
| Supported browser | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | WAVE, SSM, Webviewer, Wisenet Viewer, Wisenet mobile Support CGI(SUNAPI) for integration to 3’rd party VMS | |
| Function | ||
| Camera Setup | Register | Auto, Manual |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS),, Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
| PTZ | Control | Via GUI, Webviewer |
| Preset | 300 Presets | |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live 4CH(Multi-Profile Support), Playback 4CH | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | Failover | N+1 |
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
| Interface | ||
| Front | Indicator | Power, Record, Network |
| Reset | Support | |
| HDMI | 1EA 3840×2160 30Hz | |
| Ethernet | PoE RJ-45(LAN, 10/100) 4ea, RJ-45 1ea (WAN, 10/100) | |
| USB | 2EA(Front 1 x USB 2.0, Rear 1 x USB 2.0) | |
| Power inlet | DC Adaptor | |
| System | ||
| Log | Log List | Max. 100,000 (System Log, Event Log each) |
| System Control | Mouse, Web | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
| Environmental | ||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Electrical | ||
| Power Input | 54VDC/1.20A | |
| Power Consumption | Max. 52W(1HDD, PoE On) | |
| PoE Budget | 35W | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Dimension | 300.0 x 47.0 x 208.7 mm (11.81 x 1.85 x 8.22 inch) (1U) | |
| Weight | 1.03Kg(2.27lb) | |


