Key Features
•32 inch UHD Monitor, support up to 3840×2160@60Hz
•Brightness 300 cd/m²(Typ), Contrast 700:1(Min) 1000:1(Typ)
•Viewing Angle (H/V) : 178°/178°, Response Time : 14ms(Typical)
•Video Input : HDMI, DP
•Frameless design with monitor stand
•Panel Life : 30,000 hours
•Designed and tested on 24/7 operation
Specifications
| Display | ||
|---|---|---|
| Type | LED Monitor | |
| Screen Size | 32inch | |
| Max. Resolution | 3840×2160 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 1.07B | |
| Response Time | 14ms | |
| Panel Life | 30,000 hours | |
| Interface | ||
| Video | Connectors | HDMI(1), DP(1) |
| HDMI | Connector | HDMI |
| Available Format | 3840×2160@60Hz | |
| DP | Connector | DP |
| Available Format | 3840×2160@60Hz | |
| Audio | Connector | Audio Out |
| Output Signal | Speakers : 6Ω 2W x 2 | |
| On Screen Display | ||
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic | |
| General | ||
| Electrical | Input Voltage | AC 100 ~ 240V(50/60Hz) |
| Power Consumption | 55W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 714.6×485.7×200.9mm(28.1×19.1×7.9″) |
| Dimensions without Stand (WxHxD) | 714.6×445.6×53.7mm(28.1×17.5×2.1″) | |
| Weight | 8.0kg(17.6lb, with stand), 6.5Kg(14.3lb, without stand) | |
| Packing Dimension (WxHxD) | 790*195*503mm(31.1×7.7×19.8″) | |
| Packing Weight | 9.38Kg(20.7lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm | |


