Key Features
• Max 64ch, 8M@60fps decoding performance
• Dual HDMI display port(HDMI#1 UHD, HDMI#2 FHD)
• Various installation : Monitor-Back and Pole mount
• ONVIF, SUNAPI, RTSP
• PoE and DC 12V Dual power
Specifications
| System | ||
|---|---|---|
| CPU | Embded CPU | |
| Operating System | Embedded Linux | |
| Video Output | HDMI#1 | 1EA (up-to 4K), Audio support |
| HDMI#2 | 1EA (up-to 1080p), Audio not support | |
| Video-out Format | 3840 X 2160@30Hz (HDMI#1) 2560 X 1440@30Hz (HDMI#1) 1920 X 1080@60Hz (HDMI#1, HDMI#2) 1280 X 1024@60Hz (HDMI#1, HDMI#2) 1280 X 720@60Hz (HDMI#1, HDMI#2) |
|
| External | Ethernet | 1EA (10/100/1000BASE-T) |
| USB | 2EA(USB 2.0) | |
| LED | Power, Network | |
| Network | Bandwidth | Max. 150Mbps |
| Environmental | ||
| Operating Temperature | 0°C to +40°C (32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Electrical | ||
| Power Input | 12VDC, PoE (IEEE802.3af) | |
| Power Consumption | Max. 11.0W (12V DC), Max. 12.95W (PoE) | |
| Mechanical | ||
| Color / Material | Black / Metal & Plastic | |
| Dimension(WxHxD) | 140.0 x 29.5 x 115.4mm(5.51 x 1.16 x 4.54″) | |
| Weight | 260g (0.58 lb) | |
| Software | ||
| Video | Codec | H.265/H.264/MJPEG |
| Max. Decoding Performance | 8M@60fps, 12ch*2MP@30fps | |
| Division/Monitor | Clone mode : (HDMI#1) Max. 64, Expand mode : (HDMI#1) Max. 36, (HDMI#2) Max. 25 |
|
| Layout | Up to 20, Sequence support | |
| Audio | Codec | G.711 / G.726 / AAC |
| Management | Local UI, Web-Viewer, SSM | |
| Time Setting | NTP/Manual | |
| Export/Import | Configuration Export/Import | |
| Log | Max. 100,000 (System log) | |
| Protocol | RTP, RTSP, HTTP, CGI (SUNAPI), ONVIF | |
| Security | IP address filtering, User access Log, 802.1x, Encryption, Device certificate(Hanwha Techwin Root CA), Signed firmware |
|


