Key Features
• Frameless Design
• Support up to 1920 x 1080 resolution
• Brightness : 250cd/㎡
• Contrast : 4000:1
• Viewing Angle(H/V) : 178°/178°
• Response Time : 14ms
• Video Input : HDMI, VGA
• Panel Life : 30,000 hours
• Designed and tested on 24/7 operation
Specifications
| Display | ||
|---|---|---|
| Type | LED Monitor | |
| Screen Size | 24inch | |
| Max. Resolution | 1920×1080 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 4000:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 16.7M | |
| Response Time | 14ms | |
| Panel Life | 30,000 hours | |
| Interface | ||
| Video | Connectors | VGA(1), HDMI(1) |
| VGA | Connector | VGA |
| Available Format | 1920×1080@60Hz | |
| HDMI | Connector | HDMI |
| Available Format | 1920×1080@60Hz | |
| On Screen Display | ||
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic | |
| General | ||
| Electrical | Input Voltage | AC 100 ~ 240V(50/60Hz) |
| Power Consumption | 30W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 540×420.3×224.1mm(21.3×16.5×8.8″) |
| Dimensions without Stand (WxHxD) | 540x324x46mm(21.3×12.8×1.8″) | |
| Weight | 3.5Kg(7.7lb) | |
| Packing Dimension (WxHxD) | 606*110*493mm(23.9×4.3×19.4″) | |
| Packing Weight | 4.28Kg(9.4lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm | |


