Key Features
• Intel Core i7-8700T
• SSM Preinstalled
• Up to 32MP Camera supported
• Server Clustering Support – Max. 132CH
• Recording Bandwidth: Max. 400Mbps
• Playback/Search Bandwidth: Max. 150Mbps
• 16 Bay Support – Enterprise HDD
• Hot Swap Support – Volume 2ea
• 2 HDMI port Support
• RAID 1 / 5 / 6 / 10 / 50 Support
• Windows 10 IoT Enterprise on LTSC M.2 SSD
• AI Event (Face, Appearance, Face mask, Vehicle) Trigger
Specifications
| Display | ||
|---|---|---|
| Network Camera | Inputs | Max. 72CH(※ If clustering, 132CH) |
| Resolution | CIF ~ 32MP | |
| Protocols | Wisenet, ONVIF | |
| Decoding | Local Display | Dual if Full HD monitor Single if UHD monitor |
| Multi Screen Display | 1/4/9/16/25/36/49/64/72/81/100/121/132/Custom/Auto Mode | |
| Resolution | 1920fps@640×360 (128 division) 2160fps@720p (72 division) 1080fps@1080p (36 division) |
|
| Performance | ||
| Operating System | Windows 10 IoT Enterprise LTSC (SSM preinstalled) | |
| Record | Compression | H.265, H.264, MJPEG, WiseStream(H.264, H.265) |
| Recording Bandwidth | Max 400Mbps | |
| Resolution | CIF ~ 32MP | |
| Mode | Normal, Schedule (Continuous / Event), Event (Pre / Post), Event Profile, ARB, Dual-Track | |
| Event Trigger | Video loss, Camera event(Sensor, MD, Passing, Entering, Exiting, Disappearing (Appearing), Tampering, Tracking, Face Detection, Audio Detection, ANPR, Bestshot), AI Event (Face, Appearance, Face mask, Vehicle) | |
| Event Action | Instant Viewer, Preset, Alarm Out, Pop-up, Sound and E-mail notification | |
| Search & Play | Playback Bandwidth | Max. 150Mbps |
| User | Max. 1024 Users (132Ch concurrently) | |
| Simultaneous Playback | Max 72ch(1080p/720p)(*if Clustering, 132ch) | |
| Fisheye Dewarping | Console | |
| Storage | Supported HDD | Up to 10TB |
| HDD Slot | SATA 16ea (3.5″ 16ea Hot Swap – Volume 2ea) Enterprise HDD (6TB,8TB,10TB) |
|
| RAID | 1/5/6/10/50 | |
| Backup | File backup | AVI, SEC |
| Function | Manual Backup, Onetime Schedule Backup , Schedule Backup , Privacy Masking Backup | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, SNMP(Client), HTTPS, ONVIF (Profile-S), SUNAPI(Client) | |
| DDNS | Wisenet DDNS | |
| Audio | Input/Output | 72CH(network) |
| Compression | G.711 u-law(PCM), G723, G726(ADPCM), AAC | |
| Audio Communication | 2-Way | |
| Max Remote Users | 1024(Tested) | |
| Security | HTTPS(SSL) Login Authentication, Digest Login Authentication, IP Address Filtering, User access log, Device Certificate(Hanwha Techwin Root CA) |
|
| Viewer Software | SSM Client, Wisenet Mobile | |
| Functions | ||
| Camera Setup | Item | Automatic device IP scanning, Add profile edit, Resolution, Fisheye dewarping mode, Hallway View Setup, Brightness/Contrast, Viewing the device settings(Device webpage), Exporting/Importing devices settings,, Updating the device firmware |
| PTZ | Control | Via GUI, Controller(SPC-2000, SPC-7000) |
| Preset | 300 | |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, HTTPS, CGI(SUNAPI) | |
| Control | Live(Multi-Profile Support), Playback | |
| Max. Remote Users | Max. 1024 Users (132Ch concurrently) | |
| Redundancy | Failover | Active&Active, Active-Standby |
| ARB | Support | |
| Interface | ||
| Front | LED(Status Display) Power, Network, HDD, Save, Backup, Alarm |
|
| HDD Key Lock | Yes | |
| HDMI | 2EA | |
| Audio | Audio Out 1EA(3.5mm Audio jack), Audio In(USB Mic) | |
| Ethernet | Gigabit Ethernet RJ-45 (1000 Base-T) 3ea | |
| USB | 4EA(USB 3.0 2ea, USB 2.0 2EA) | |
| Power inlet | AC 1EA | |
| System | ||
| System Control | Mouse, Keyboard | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
| Environmental | ||
| CPU | Intel Core i7-8700T | |
| Memory | 16GB RAM | |
| OS HDD | M.2 SSD 128Gb | |
| Operating Temperature | +0°C to +40°C(+32℉ to +104℉) | |
| Operating Humidity | Less or equal to 80% | |
| Electrical | ||
| Power Input | 100 ~ 240V AC, 50 ~ 60Hz | |
| Power Consumption | 285W Single | |
| Mechanical | ||
| Color / Material | Black/Metal | |
| Dimension(WxHxD) | 440.0×132.0x548.1mm(Including Cover: 571.1mm) | |
| Weight | 13.30kg (w/o HDD) | |


