Key Features
• 5-in-1 4CH Pentabrid DVR
• AHD/HDTVI/HDCVI/CVBS/IP inputs
• Total 6CH (Analog Max. 4CH and Network Max. 6CH supported), up to 8MP
• H.265, H.264, MJPEG codec
• 8/8fps@8MP, 12/12fps@5MP recording
• Coaxial control
• Up to 2 SATA HDDs(6TB/HDD)
• HDMI/VGA Dual monitor
• P2P service (QR code connect)
Specifications
| Display | ||
|---|---|---|
| Analog camera | Inputs | 4CH(1Vp-p 75ohm, BNC) |
| Signal Type | AHD(8MP, 5MP, 4MP, 1080p, 720p) HDTVI(8MP, 5MP, 4MP, 1080p, 720p) HDCVI(8MP, 5MP, 4MP, 1080p, 720p) CVBS(NTSC/PAL) |
|
| Network camera | Inputs | Additional 2CH (Up to 6CH) |
| Resolution | 8MP ~ CIF | |
| Protocols | SUNAPI(Wisenet), ONVIF | |
| Live | Local Display | 1x HDMI, 1x VGA (simultaneous output) HDMI: 3840 x 2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 |
| Resolution | [Analog Camera(NTSC/PAL)]
– 8MP(15/12fps), 5MP(20/12fps), 4MP(30/25fps), 2MP(30/25fps),1MP(30/25fps), 960H(or 720H)(30/25fps) * per CH [Network Camera] – Typ. 2MP(120fps) |
|
| Performance | ||
| Record | Compression | H.265, H.264, MJPEG |
| Record Rate(Analog) | (Main Stream) 8MP 8/8fps, 5M 12/12fps, 4M 15/12fps, 2M 30/25fps, 720p 30/25fps, 960H/640H 30/25fps (NTSC/PAL per CH) (Sub Stream) 720p or higher : 640×368 full fps/CH, SD signal : upto CIF full fps/CH, * The maximum recording frame rate depends on the frame rate of the input camera. |
|
| Recording Bandwidth | Max. 30Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Manual, Schedule (Continuous/Event), Event(Pre/Post), Dual Track | |
| Event Trigger | Alarm Input Analog Camera : Video Loss, Motion Detection,Tampering, Network Camera : Camera Event (Sensor, MD, Video analytics), VA event (Tampering, Enter / Exit, Passing, Virtual- line, (Dis)Appear, Face Detection, Audio detection), Defocus camera event, Dynamic camera event |
|
| Event Action | e-mail, PTZ preset, Alarm out, Buzzer, Monitor out | |
| Search & Play | Playback Bandwidth | Max. 32Mbps (6CH simultaneously) |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | 6CH(Local Monitor),6Ch (CMS), 4Ch (Wisenet Mobile), 1Ch(Web) |
|
| Fisheye Dewarping | WEB/CMS | |
| Storage | Supported HDD | Up to 6TB |
| HDD Slot | SATA 2ea(Max 12TB) | |
| Backup | File backup | BU, EXE(Include Player), AVI(Webviewer only) |
| Function | Max. 6 CH play, Date-time/title display | |
| Function | ||
| PTZ | Control | Via GUI, Webviewer, SSM, SmartViewer, Wisenet Mobile Viewer, System Controller |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live(4ch): Multi-Profile Support Playback(4Ch Multi Playback, Max 2MP) Event push |
|
| Max, Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ARB | Support |
| Easy configuration | Setup Wizard (Language Date/Time, Password, Network, Auto Camera Configuration), P2P (QR code) | |
| Coaxial Control | CVBS(Pelco-C)/AHD/CVI/TVI | |
| Interface | ||
| HDMI | 1 EA | |
| VGA | 1 EA | |
| BNC | 4CH In / 1CH Out(Spot Output) | |
| Audio | Out(1EA, RCA, Line) | |
| Ethernet | RJ-45(10/100 BASE-T) | |
| Alarm | In 4EA, Out 2EA – Relay Out1(NO/NC/COM) – Relay Out2(NO/COM) |
|
| USB | 2EA(Front USB2.0) | |
| Serial(Protocols) | RS-485/422 (Samsung-T/Pelco-D/Pelco-p) * for PTZ | |
| Power inlet | 1EA DC Input Jack | |
| System | ||
| System Control | Mouse, Webviewer, System Controller(SPC-7000, SPC-6000, SPC-2000) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Romanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
| Environmental | ||
| Operating Temperature | 0°C to +40°C(+32℉ to +104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Certification | UL, CE, FCC, KC | |
| Electrical | ||
| Power Input | DC12V | |
| Power Consumption | Max. 40W (6TB HDD 2ea) | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Dimension | 370.0 x 44.0 x 320.0 mm (14.57 x 1.73 x 12.6 inch) | |
| Weight | Approx. 2.3Kg (5.07 lb, 4TB HDD 1ea) | |
| Network | ||
| Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission speed | Analog Camera) (Main Stream) 8MP 8/8fps, 5M 12/12fps, 4M 15/12fps, 2M 30/25fps, 720p 30/25fps, 960H/640H 30/25fps (NTSC/PAL per CH) (Sub Stream) 720p or higher : 640×368 full fps/CH, SD signal : upto CIF full fps/CH, * The maximum recording frame rate depends on the frame rate of the input camera. |
|
| Transmission Bandwidth | Max. 32Mbps | |
| Audio | Input/Output | 4 Lline in / 1 Line out |
| Compression | G.711 (N/W Camera G.711, 726) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access log, 802.1x Authentication, Encryption (ID/PW, Recording, Transmission, Backup) Device Certificate(Hanwha Vision Root CA) |
|
| Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile |


