Key Features
• 5″ TFT touch LCD
• Network/Analog cameras / SSM / DVR control
• User-friendly design and easy-to-use keypad
• 3 Axis joystick to control PTZ function
• Detachable joystick / jogshuttle for universe use (Right / Left hand use)
• USB interface support (1ea for SSM, 1ea for image snapshot / Upgrade)
• Fast camera-tile mapping, Config import / export
Specifications
| Communication | ||
|---|---|---|
| Control Equipment | Network Camera / SSM / Analog Camera / DVR | |
| Interface | Ethernet (Network camera), USB (SSM) 1ea, USB 1ea (Upgrade, Config import/export, Image snapshot), RS-485/422 (Analog Camera ,DVR) 1ea, RS-485/422 (Cascade among controllers) 1ea | |
| Interface Protocol | Ethernet | SUNAPI |
| USB | Dedicated | |
| RS-485/422 | SRD, Pelco-D/P, Panasonic, Vicon, AD, Honeywell, Bosch, Elmo, GE, Samsung-T/E | |
| Units to Control | Network Camera : Max. 255ea, SSM : 1ea, Analog Camera / DVR : Max. 255ea | |
| Baud Rate (RS-485/422) | 2400 ~ 57,600bps | |
| Network Protocol | TCP, HTTP, DHCP, IPv4 | |
| Operational | ||
| LCD Display | 5″ TFT LCD | |
| Joystick | 3 Axis twist zoom | |
| Jog Shuttle | SSM / DVR playback control | |
| Control | ||
| Camera | Pan / Tilt / Zoom, Focus, Auto focus, Preset, Group, Tour, Swing, Trace, Auto tracking, Alarm off/on, Freeze | |
| Video Wall | Camera-tile (Channel) mapping, Layout (Display division mode) change | |
| Recorder | Recording / Playback control, Alarm off, Menu | |
| Device Management | Built-in device registration / Modification on LCD | |
| User Management | Admin + 9 operators | |
| Import / Export | Configuration import / export | |
| Miscellaneous | ||
| Video Snapshot | Still image (Network camera) export using USB memory | |
| Input | Alphabet input (Virtual keyboard) | |
| Language | English, Spanish, French, Italian, German, Turkish, Polish, Russian, Korean, Chinese, Japanese | |
| Environmental | ||
| Operating Temperature | 0°C ~ 40°C (+32°F ~ +104°F) | |
| Operating humidity | 20% ~ 85% | |
| Electrical | ||
| Input Voltage | 12V DC | |
| Power Consumption | Max. 6.4W | |
| Mechanical | ||
| Dimensions (WxhxD) | 459.1×59.1×177.9mm (18.07″x2.33″x 7″) | |
| Weight | 1.5Kg (3.3 lb) | |


