Key Features
• High resolution of 600TV lines (Color)/700TV lines (B/W)
• Min. illumination 0.7Lux@F1.6 (Color), 0.07Lux (B/W)
• Powerful 37x zoom (3.5 ~ 129.5mm), digital 16x
• WDR, VPS, true Day & Night (ICR), intelligent video
• MD, SSNRIII
• Coax : Pelco-C (Coaxitron), RS-485, 24V AC
• Min. illumination 0.7Lux@F1.6 (Color), 0.07Lux (B/W)
• Powerful 37x zoom (3.5 ~ 129.5mm), digital 16x
• WDR, VPS, true Day & Night (ICR), intelligent video
• MD, SSNRIII
• Coax : Pelco-C (Coaxitron), RS-485, 24V AC
Specifications
| Video | |
|---|---|
| Imaging Device | 1/4″ Ex-view HAD CCD |
| NETD | 2 : 1 Interlace |
| Pixel Size | Color : 600TV lines |
| Min. Illumination | 0.7Lux@F1.6 (50IRE), 0.001Lux (Sens-up, 512x) |
| Video Out | CVBS : 1.0 Vp-p / 75Ω composite |
| Lens | |
| Focal Length (Zoom Ratio) | 3.5 ~ 129.5mm |
| Max. Aperture Ratio | 1 : 1.6(Wide) ~ 3.9(Tele) |
| Angular Field of View | H : 55.5°(Wide) ~ 1.59°(Tele) / V : 42.5°(Wide) ~ 1.19°(Tele) |
| Min. Object Distance | 1.8m (5.91ft) |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 360° Endless |
| Pan Range | 600°/sec |
| Pan Speed | 0.024°/sec ~ 120°/sec (Proportional zoom ratio) |
| Tilt Range | -6° ~ 186° |
| Tilt Speed | 600°/sec |
| Rotate Range | 0.024°/sec ~ 120°/sec (Proportional zoom ratio) |
| Sequence | 255 |
| Operational | |
| Motion Detection | Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE |
| Privacy Masking | Pelco-C (Coaxitron) |
| Gain Control | Detection / Tracking / Fixed / Moved |
| White Balance | Off / On |
| LDC | Off / On |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) |
| Storage Temperature / Humidity | 20% ~ 80% RH |
| Input Voltage | 24V AC ±10% |
| Mechanical | |
| Color / Material | Ivory |
| RAL Code | Aluminum, Plastic (Dome cover : Clear) |


