Overview
@media (min-width: 992px){
.product-overview-content-wrapper .content-inner-wrap{max-width:624px;margin-left:auto;margin-right:auto}
}
@media (min-width: 1200px){
.product-overview-content-wrapper .content-inner-wrap{max-width:728px}
}
@media (min-width: 1400px){
.product-overview-content-wrapper .content-inner-wrap{max-width:994px}
}
@media (min-width: 1916px){
.product-overview-content-wrapper .content-inner-wrap{max-width:1200px}
}
Overview
.k_wrap_overview{margin:0 auto;max-width:1140px;box-sizing:border-box;font-size:18px;text-align:left;display:inline-block;position:relative;width:100%;color:#363636}.k_wrap_overview img{width:100%}.k_wrap_overview .product-video{width:100%;height:auto}.web_contents{display:block}.mob_contents{display:none}.k_feature_words{text-align:left}.k_feature_title{font-size:28px;font-weight:700;margin-bottom:30px}.k_feature_desc{font-size:18px;line-height:26px}@media screen and (max-width:841px){.k_wrap_overview .product-video,.k_wrap_overview img{max-width:600px;margin-left:auto;margin-right:auto}.web_contents{display:none}.mob_contents{display:block}.k_feature_title{font-size:28px;line-height:42px}.k_feature_desc{font-size:18px;line-height:30px}}@media screen and (max-width:481px){.k_feature_title{font-size:28px;margin-bottom:30px;line-height:42px}.k_feature_desc{font-size:18px;line-height:30px}}.lc-features-icon-list-block{display:-webkit-box;display:-ms-flexbox;display:flex;-ms-flex-wrap:wrap;flex-wrap:wrap;gap:20px}.lc-features-icon-list-block .features-icon-item{width:100%;display:-webkit-box;display:-ms-flexbox;display:flex;-webkit-box-align:center;-ms-flex-align:center;align-items:center}.lc-features-icon-list-block .features-icon-item .icon-cell{width:120px}.lc-features-icon-list-block .features-icon-item .icon-cell img{display:block;width:100%;height:auto}.lc-features-icon-list-block .features-icon-item .text-cell{-webkit-box-flex:1;-ms-flex:1;flex:1}.lc-features-icon-list-block .features-icon-item .text-cell h3{color:#f47421;font-weight:700}@media screen and (min-width:768px){.lc-features-icon-list-block .features-icon-item{width:calc(50% – 10px)}}

Key Features
• 2MP resolution, Up to 30fps(H.265/H.264)
• Color : 0.03Lux (F1.6, 1/30sec), B/W : 0Lux (IR LED On)
• 3.3~10.3mm(3.1x) motorized varifocal
• Day & Night (ICR), WDR (120dB)
• H.265, H.264, MJPEG, Multiple streaming supported
• Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing/Direction)
• Hallway view (90⁰/270⁰), LDC support, WiseStream II
• IP66
Specifications
| Video | ||
|---|---|---|
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 10fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Lens | ||
| Focal Length (mm) | 3.3~10.3 | |
| Zoom Ratio | Optical | 3.1x |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 3.3 | |
| Angular Field of View | Horizontal | 106°~30° |
| Vertical | 55°~17° | |
| Diagonal | 127°~35° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | 0°~100° | |
| Rotate | 0°~360° | |
| Operational | ||
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNR | |
| Motion Detection | Quantity | 4ea |
| Shape | Rectangler zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 30m(98.43ft) |
| IR Wavelength | 850nm | |
| Analytics | ||
| Analytics Events | Normal | Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Smart Codec | WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Multiple Streaming | Up to 3 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API) | |
| Direct Cloud Connection | Optional (needs gateway) | |
| Security | ||
| OS / Firmware Protect | Encrypted firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| General | ||
| Memory | RAM | 512MB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 32GB x 1slot |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~95% RH(non-condensing) | |
| Others | Start up should be done at above -20°C | |
| Storage Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~95% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 7.0W, typical 5.0W |
| Mechanical | ||
| Color | White | |
| Material | Plastic | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø78.0×262.0mm(ø3.07×10.31”) | |
| Product Weight | 390g(0.86lb) | |
| Certifications & Standards | ||
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA – EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66 | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide | 28.9m(94.94ft) |
| Tele | 143.3m(470.18ft) | |
| Observe (63PPM/ 19PPF) | Wide | 11.6m(37.97ft) |
| Tele | 57.3m(188.07ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 5.8m(18.99ft) |
| Tele | 28.7m(94.04ft) | |
| Identify (250PPM/ 76PPF) | Wide | 2.9m(9.49ft) |
| Tele | 14.3m(47.02ft) | |


