Key Features
• 5MP (2560 x 1944, 20fps) resolution
• 0.5 Lux@F2.25 (Color), 0.005 Lux (B/W)
• 1.16mm fixed focal lens
• Day & Night (ICR), BLC, WDR, SSDR
• 10m(32.81ft) IR Viewable Length
• 300m(5C2V Coaxial Cable) Video Transmission Distance
• IP66, IK10
• 24v AC / 12v DC power
• Integration support model : SPE-1630 encoder, HRX-1635/835A/435/1634/434/435
Specifications
| Video | ||
|---|---|---|
| Imaging Device | Size | 1/2.9″ |
| Type | CMOS | |
| Resolution | 2560×1944 | |
| Max. Framerate(NTSC/PAL) | 20fps | |
| Min. Illumination | Color(1/30sec, 30IRE) | 0.5 |
| BW(1/30sec, 30IRE) | 0.005 | |
| Video Out | BNC: AHD/TVI/CVI/CVBS Selectable | |
| Video Transmission Distance | 300m(5C2V Coaxial Cable) | |
| Lens | ||
| Focal Length (mm) | 1.16 | |
| Max Aperture Ratio (F number) | Wide | 2.25 |
| Angular Field of View | Horizontal | 180° |
| Vertical | 180° | |
| Min. Object Distance | 0.2m(0.66ft) | |
| Operational | ||
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 1/30~1/50,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| IR Viewable Length | 10m(32.81ft) | |
| Coaxial Protocol | ACP, CVBS | |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | 24VAC, 12VDC | |
| Power Consumption | 12VDC | 6.5W |
| 24VAC | 5.4W | |
| Mechanical | ||
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø145.9×65.8mm(ø5.74×2.59″) | |
| Product Weight | 720g(1.59lb) | |
| Certifications & Standards | ||
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A) | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Environment | EN IEC 63000, IEC 60529 IP66, IEC 62262 IK10 | |


