Key Features
• Full HD (1920 x 1080, 30fps) resolution
• 0.2Lux@F1.6, B/W : 0.01Lux@F1.6
• Powerful 32x zoom (4.44 ~ 142.6mm), Digital 16x
• Day & Night (ICR), Defog, WDR (120dB), SSNRIII
• Preset 700°/sec, Azimuth
• IP66 / IK10 (HCP-6320HA), IK10 (HCP-6320A + SHP-3701H only)
• RS-485, Coax control
Specifications
| Video | ||
|---|---|---|
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 1920×1080 | |
| Min. Illumination | Color(1/30sec, 30IRE) | 0.3 |
| BW(1/30sec, 30IRE) | 0.03 | |
| Video Out | CVBS: 1.0Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation, BNC: AHD | |
| Lens | ||
| Focal Length (mm) | 4.44~142.6 | |
| Optical Zoom Ratio | 32x | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 4.4 | |
| Min. Object Distance | 1.4m(4.59ft) | |
| Focus Control | Manual, Auto, One push | |
| Lens Type | DC auto iris(IR corrected) | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | -15° ~195° | |
| Pan Speed | Preset | 700°/sec |
| Manual | 0.024°/sec~200°/sec | |
| Tilt Speed | Preset | 700°/sec |
| Manual | 0.024°/sec~200°/sec | |
| Preset Accuracy | ±0.2° | |
| Operational | ||
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅢ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 1ea |
| Shape | Rectangualr zones | |
| Privacy Masking | Quantity | 12ea |
| Shape | Rectangular zones | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Auto, ESC, Manual |
| Video Rotation | Flip | |
| Serial Interface | RS-485 | |
| Alarm Interface | In/Out | Input 4ea, Output 2ea |
| Alarm Triggers | Analytics | |
| Coaxial Protocol | ACP | |
| Analytics | ||
| Analytics Events | Normal | Motion detection, Virtual area(Appear, Disappear), Virtual area(Enter/Exit), Virtual line |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -50°C~+55°C(-40°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | 24VAC | |
| Power Consumption | 24VAC | Max 24W(Heater Off), 65W(Heater On) |
| Mechanical | ||
| Color | Ivory | |
| Material | PC(Polycarbonate) | |
| Product Dimensions | Ø223.4×293.6mm(8.79×11.56″) | |
| Product Weight | 3300g(7.28 lb) | |
| Certifications & Standards | ||
| Environment | IEC 60529 IP66, IEC 62262 IK10 | |


