Key Features
• 22” FHD Monitor, support up to 1920*1080 60Hz (FHD)
• Brightness 250 cd/m²(Typ), Contrast 2000:1(Min), 3000:1(Typ)
• Viewing Angle (H/V) : 178°/178°, Response Time : 6.5ms(Typical)
• Video Input : HDMI(1), VGA(1)
• Framelss design with monitor stand
• Panel Life : 30,000 hours
• Designed and tested on 24/7 operation
Specifications
| Display | ||
|---|---|---|
| Type | LED Monitor | |
| Screen Size | 22inch | |
| Max. Resolution | 1920×1080 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 3000:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 16.7M | |
| Response Time | 6.5ms | |
| Panel Life | 30,000 hours | |
| Interface | ||
| Video | Connectors | VGA(1), HDMI(1) |
| VGA | Connector | VGA |
| Available Format | 1920×1080@60Hz | |
| HDMI | Connector | HDMI |
| Available Format | 1920×1080@60Hz | |
| On Screen Display | ||
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic | |
| General | ||
| Electrical | Input Voltage | DC 12V 5A, Adapter included |
| Power Consumption | 30W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 491.9×186.7×371.4mm(19.4×7.4×14.6″) |
| Dimensions without Stand (WxHxD) | 491.9×36.1×289.4mm(19.4×1.4×11.4″) | |
| Weight | 2.59Kg(5.7lb) | |
| Packing Dimension (WxHxD) | 542*106*352mm(21.3×4.2×13.9″) | |
| Packing Weight | 3.13Kg(6.9lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm | |


