Key Features
• 27 inch UHD Monitor, support up to 3840×2160@60Hz
• Brightness 300 cd/m² (Typical), Contrast 900:1 (Minimum), 1200:1 (Typical)
• Viewing Angle (H/V) : 178°/178°, Response Time : 14ms (Typical)
• Video Input : HDMI, DP, two windows PIP/PBP
• Panel Life : 30,000 hours
• Designed and tested on 24/7 operation
Specifications
| Display | ||
|---|---|---|
| Type | LED Monitor | |
| Screen Size | 27inch | |
| Max. Resolution | 3840×2160 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1200:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 1.07B | |
| Response Time | 14ms | |
| Panel Life | 30,000 hours | |
| Interface | ||
| Video | Connectors | HDMI(2), DP(1), two windows PIP/PBP |
| HDMI | Connector | HDMI x 2 |
| Available Format | 3840×2160@60Hz | |
| DP | Connector | DP |
| Available Format | 3840×2160@60Hz | |
| Audio | Connector | Audio Out |
| Output Signal | Speakers : 4Ω 2.5W x 2 | |
| On Screen Display | ||
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic | |
| General | ||
| Electrical | Input Voltage | AC 100 ~ 240V(50/60Hz) |
| Power Consumption | 45W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 614.7×452.5×224.1mm(24.2×17.8×8.8″) |
| Dimensions without Stand (WxHxD) | 614.7×336.4×50.8mm(24.2×13.2×2″) | |
| Weight | 5.04Kg(11.1lb, with stand), 4.63Kg(10.2lb, without stand) | |
| Packing Dimension (WxHxD) | 675*115*511mm(26.6×4.5×20.1″) | |
| Packing Weight | 6.03Kg(13.3lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm | |


