Key Features
• 32 inch FHD Monitor, support up to 1920×1080 @60Hz
• Brightness 300 cd/m² (Typical), Contrast 3200:1 (Minimum) 4000:1 (Typical)
• Viewing Angle (H/V) : 178°/178°, Response Time : 20ms (Typical)
• Video Input : HDMI, DP, VGA
• Panel Life : 30,000 hours
• Designed and tested on 24/7 operation
Specifications
| Display | ||
|---|---|---|
| Type | LED Monitor | |
| Screen Size | 32inch | |
| Max. Resolution | 1920×1080 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 4000:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 16.7M | |
| Response Time | 20ms | |
| Panel Life | 30,000 hours | |
| Interface | ||
| Video | Connectors | VGA(1), HDMI(1), DP(1) |
| VGA | Connector | VGA |
| Available Format | 1920×1080@60Hz | |
| HDMI | Connector | HDMI |
| Available Format | 1920×1080@60Hz | |
| DP | Connector | DP |
| Available Format | 1920×1080@60Hz | |
| Audio | Connector | Audio in(1)/out(1) |
| Output Signal | Speakers : 4Ω 2.5W x 2 | |
| On Screen Display | ||
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic | |
| General | ||
| Electrical | Input Voltage | AC 100 ~ 240V(50/60Hz) |
| Power Consumption | 60W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 714.0×484.2×200.8mm(28.1×19.1×7.9″) |
| Dimensions without Stand (WxHxD) | 714.0×423.7×53.7mm(28.1×16.7×2.1″) | |
| Weight | 7.28kg(16.1lb, with stand), 5.9Kg(13lb, without stand) | |
| Packing Dimension (WxHxD) | 790*195*503mm(31.1×7.7×19.8″) | |
| Packing Weight | 8.66Kg(19.1lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm | |


