Key Features
• Frequency Response: 100Hz ~ 6kHz
• Supported Protocol: IPv4, HTTP, HTTPS, SIP, mDNS, DNS, NTP, TCP, UDP, DHCP, ARP, ICMP
• Power: PoE (IEEE 802.3 af type 1 Class 3), Max.12W, DC24V
• Ethernet: 10/100 Base-T
Specifications
| Product | ||
|---|---|---|
| IP Audio Type | IP Microphone | |
| Line Input | ||
| Maximum Input Level | -7 dBV, Aux Input Volume Max | |
| Amplifier | ||
| Description | 1W/8Ω, Monitor Amp | |
| Network | ||
| Ethernet | 10/100 Base-T | |
| General | ||
| Operating Temperature | -10°~+40°C(-14°F~+104°F) | |
| Operating Humidity | 10~85%RH(Non-Condensing) | |
| IP Code | N/A | |
| Weight | 1.3 Kg (2.87lb) | |
| Size | 200(W) x 73(H) x 206(L)mm | |
| Color | Black | |
| Certificate | EMC : KS C 9832/9835, EN 55.32/55035, FCC Part 15 Subpart B, ICES-003, Safety : KC 62368-1, UL 62368-1, CAN/CSA 62368-1 | |
| Power | ||
| PoE | PoE (IEEE 802.3 af type 1 Class 3) | |
| Power | DC24V, Max 12W | |
| Embeded MIC | ||
| Input Sensitivity | -50 dBV± 3 dB (Mic Volume Max) | |
| Frequency Response | 100Hz~6kHz | |
| Network Protocol | ||
| Security | Password protection : admin, setup, user, guest (sha-2, Digest authentication, User access log), Digest authentication, User access log | |
| Supported Protocols | IPv4, HTTP, HTTPS, SIP, mDNS, DNS, NTP, TCP, UDP, DHCP, ARP, ICMP | |
| System Integration | ||
| Application Programming Interface | SUNAPI(HTTP API) | |
| VoIP | Tested with SIP clients such as Grandstream, Yealink, Cisco, MicroSIP softphone and PBX supplier such as Asterisk, Supported SIP features : DTMF (RFC2833), Supported codecs : PCMU, PCMA, speex/8000, speex/16000 | |
| Functional Monitoring | Connection verification, Built-in system logging | |


