Key Features
• Alarm/Audio I/O Box
• 1 RJ45 port
• 4 Selectable I/O ports
• 2 Audio I/O port (1 each)
• Power : PoE only / Consumption: Max 4.5W
• Dimensions :143mm x 73mm x 27.3mm (5.63″ x 2.87″ x 1.07″)
• Weight : 171g (0.38lb)
• Color : White
Specifications
| Operational | |
|---|---|
| Alarm I/O | Configurable 4 Ports 12 V DC output, max load 50 mA |
| Audio In | Selectable(mic in/line in) |
| Audio Out | Line out, Max.output level: 1Vrms |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, ICMP, ARP, DNS, LLDP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
| Application Programming Interface | SUNAPI(HTTP API) |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | Support |
| Memory | 4GB RAM, Flash 256MB |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C~+60°C(-40°F ~ +140°F) / Less than 95% RH(Non-condensing) Start up should be done at above -30°C |
| Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 95% RH(Non-condensing) |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption | Max. 4.5W |
| Mechanical | |
| Color / Material | White |
| RAL Code | RAL9003 |
| Product dimensions / weight | 143mm x 73mm x 27.3mm / 171g |


