Overview

Key Features
- Color : Black
- Material : (Contact carriers) Plastic, PBT GF / (Seal) Plastic, FPM/FKM
- Protect against dust, moisture and vibration
- Length : 5M (16.4ft)
- BCR bcr Barcode barcode
Specifications
| Cable | ||
|---|---|---|
| Connector(Camera) | Female, M12, Straight, L-coded | |
| Number of Pins | 12 | |
| Contacts | BRASS, Gold-plated | |
| Contact Carriers | Plastic, PBT GF, Black | |
| Connector Body | PA66 | |
| Coupling Nut/Screw | Brass, CuZn, Nickel-plated | |
| Seal | Plastic, FPM/FKM | |
| Tightning Torque (Range) | 0.5~0.6Nm (observe max. torque of mating connector) | |
| Mechanical Lifespan | >100 Mating cycles | |
| Pollution Degree | Black TPU | |
| Material-Coupling Nut/Screw | 3 | |
| Protection Class | IP67 | |
| Cable Diameter | ø6.8mm±0.20 | |
| Cable Length | 5M(16.4ft) | |
| Cable Jacket | PVC BLK | |
| Core Insulation | PVC | |
| Core Cross-section | 5×1.5㎟ | |
| Core Colors | ORG, BRN, BLU/BLK, GRN/BLK, BLK, RED, VIO, GRY, WHT, GRN, BLU, YEL | |
| Rated Voltage | 50VAC/60VAC/80°C 300V | |
| Current | 4.6A | |
| Bending Radius | Stationary Installation | ≥4xø |
| Flexible Use | ≥7xø | |
| Bending Cycles | ≥10 million | |
| Admissible Acceleration | max. 5㎨ | |
| Admissible Travel Path, horizontal | 5m (at 5㎨) | |
| Torsional Stress | ±30°/m | |
| Ambient Temperature | Fixed | -20°C~+80°C |
| Mobile | -20°C~+80°C | |
| Drag Chain | -20°C~+60°C | |
| Qualified for Drag Chain Use | Yes | |
| Halogen-free | Yes | |
| Oil-resistant | Yes | |
| Flame-retardant | Yes | |
| Approvals | UL | |


