Overview
@media (min-width: 992px){
.product-overview-content-wrapper .content-inner-wrap{max-width:624px;margin-left:auto;margin-right:auto}
}
@media (min-width: 1200px){
.product-overview-content-wrapper .content-inner-wrap{max-width:728px}
}
@media (min-width: 1400px){
.product-overview-content-wrapper .content-inner-wrap{max-width:994px}
}
@media (min-width: 1916px){
.product-overview-content-wrapper .content-inner-wrap{max-width:1200px}
}
Overview
Network positioning camera TNU-6321 provides complete monitoring with its ground-to-sky view of -90° to 40° and endless 360° pan.
Equipped with a wiper and defroster to keep the window out of snow, rain, and dust, the camera offers complete visibility, while its waterproof / dustproof certification (IP66) and operation in low & high temperature make it an optimal choice for challenging outdoor conditions.
in low-light environment
When mounting IR illuminator (SPI-50 available for additional purchase), the camera can secure up to 200 meters of visibility in dark conditions with no light and configure up to 255 pre-set positions, offering tight security monitoring for 24 hours.
A single camera can provide wide-area coverage, which is ideal for various applications such as airports, ports and periphery security monitoring.
.k_wrap_pnm9000vq { margin: 0 auto; max-width: 1140px; box-sizing: border-box; font-size: 18px; text-align: center; display: inline-block; position: relative; width: 100%; color: #363636; } .k_wrap_pnm9000vq img { width: 100%; } .web_contents { display: block; } .mob_contents { display: none; } .k_product_feature_basic { padding: 60px 0px; width: 100%; display: flex; align-items: center; justify-content: space-between; } .k_product_feature_onebody { padding: 60px 0px; } .k_feature_title { font-size: 28px; font-weight: bold; margin-bottom: 30px; } .k_feature_desc { font-size: 18px; line-height: 26px; } #k_feature_1 .k_feature_words { width: 96%; float: left; overflow: hidden; text-align: left; padding-right: 4%; order: 1; } #k_feature_1 .k_feature_img { width: 100%; float: left; overflow: hidden; order: 2; } #k_feature_2 .k_feature_words { width: 100%; float: left; overflow: hidden; text-align: left; order: 2; } #k_feature_2 .k_feature_img { float: left; overflow: hidden; padding-right: 4%; width: 96%; order: 1; } #k_feature_8 .k_feature_words { margin-bottom: 60px; text-align: left; } #k_feature_8 .k_feature_img { width: 100%; } #k_feature_8 .k_feature_img img { margin: 0 auto; width: 100%; } /*Youtube Wrap*/ .k_movies { padding: 0px 73px; } .k_youtubeWrap { position: relative; float: left; width: 100%; padding-bottom: 56%; margin-top: 10px; margin-bottom: 30px; order: 2; } .k_youtubeWrap .k_youtube_frame { position: absolute; left: 0; } @media screen and (max-width: 841px) { .web_contents { display: none; } .mob_contents { display: block; } .k_product_feature_basic { padding: 50px 0px; display: inline-block; border-bottom: 4px solid #d7d7d7; } .k_product_feature_onebody { padding: 50px 0px; border-bottom: 4px solid #d7d7d7; } .k_feature_title { /* font-size:36px; */ margin-bottom: 30px; line-height: 42px; } .k_feature_desc { /* font-size:24px; */ line-height: 30px; } /*Youtube Wrap*/ .k_movies { padding: 0px 40px; } .k_youtubeWrap { width: 100%; padding-bottom: 56%; } } @media screen and (max-width: 481px) { /*Product Features*/ .k_product_features { padding: 20px 20px; } .k_product_feature_basic { padding: 50px 0px; border-bottom: 2px solid #d7d7d7; } .k_product_feature_onebody { padding: 50px 0px; border-bottom: 2px solid #d7d7d7; } .k_feature_title { font-size: 26px; margin-bottom: 30px; line-height: 42px; } .k_feature_desc { font-size: 16px; line-height: 26px; } #k_feature_1 .k_feature_words, #k_feature_2 .k_feature_words { padding-bottom: 40px; } /*Youtube Wrap*/ .k_movies { padding: 0px 20px; } .k_youtubeWrap { margin-top: 10px; margin-bottom: 30px; } }
Key Features
• Max. 2megapixel (1920 x 1080) resolution
• 4.44 ~ 142.6mm (32x) varifocal lens
• Max. 60fps@2MP (H.265/H.264), Max. 30fps@2MP (MJPEG)
• H.265, H.264, MJPEG codec support
• Day & Night (ICR), WDR (120dB), Defog
• Tampering, Virtual line, Enter / Exit, (Dis)Appear, Audio detection
• Face detection, Motion detection
• microSD / SDHC / SDXC slot
Specifications
| Video | ||
|---|---|---|
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
| BW(1/30sec, 30IRE) | 0.005 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Lens | ||
| Focal Length (mm) | 4.44~142.6 | |
| Zoom Ratio | Optical | 32x |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 4.4 | |
| Angular Field of View | Horizontal | 61.8˚~2.19˚ |
| Vertical | 36.2˚~1.24˚ | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Auto, Oneshot AF | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Pan | 360˚ Endless |
| Tilt | -90˚~40˚ | |
| Pan Speed | Preset | Max. 120°/sec |
| Manual | 0.036°/sec~120°/sec | |
| Tilt Speed | Preset | Max. 40°/sec |
| Manual | 0.012°/sec~40°/sec | |
| Sequence | Preset(255ea), Swing, Group(6ea), Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.3° | |
| Operational | ||
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 1~1/12,000sec | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Water Removal | Support(with Wiper) | |
| Analytics | ||
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear) |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| General | ||
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | 24VAC | |
| Power Consumption | 24VAC | Max. 100W(Heater On), typical 25W(Heater Off) |
| Mechanical | ||
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | 219(W)×528.2(H)×460(D)mm(8.62×20.79×18.11″) | |
| Product Weight | 14,000g(30.86lb) | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide | 64.2m(210.50ft) |
| Tele | 2,009.0m(6,591.31ft) | |
| Observe (63PPM/ 19PPF) | Wide | 25.7m(84.20ft) |
| Tele | 803.6m(2,636.53ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 12.8m(42.10ft) |
| Tele | 401.8m(1,318.26ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.4m(21.05ft) |
| Tele | 200.9m(659.13ft) |


