Key Features
Supported by Wave client, mobile and Cloud Sync
• Supports AI metadata
• 150 Mbps of recording throughput
• Supports up to 24TB internal storage
• HDMI/VGA monitor outputs for configuration and basic monitoring
• 16 PoE/PoE+ ports, with a total power budget of 200W
• PoE port control & Alarm I/O supported
• ONVIF camera compliant
• 2U Rack-mountable
• Recommended maximum of 30 servers for a merged system
• Includes USB mouse and rack
• mount brackets
Specifications
| System | ||
|---|---|---|
| Recording Bandwidth | Up to 150Mbps | |
| OS Drive Bays | eMMC 32GB | |
| Network Interface | PoE RJ-45(Lan, 10/100) 16EA, RJ-45 2ea(WAN, 1Gbps) | |
| Processor | Quad core | |
| Operating System | Ubuntu LInux 18.04 LTS | |
| IPMI | Not Supported | |
| Video Outputs | 1xHDMI, 1xVGA | |
| USB Ports | 3EA (Front x1, Rear x2) | |
| Other Ports | Audio output, Alarm In(4)/Out(2) | |
| Mechanical | ||
| Color / Material | Black / Metal & Plastic | |
| Dimensions (HxWxD) | 17.32″(440mm) x 3.54″(89.8mm) x 16.78″(426.3mm) | |
| Weight | 11.46 lb (5.2kg) without hard drives | |
| Electrical | ||
| Power Input | 100 ~ 240V AC | |
| Power Consumption | 63W | |
| PoE Budget | 200W | |
| Environmental | ||
| Operating Temperature | 32°F to 104°F(0°C-40°C) | |
| Operating Humidity | 20% to 85% (non-condensing) | |


