Key Features
• Supported by WAVE client, mobile and Cloud Sync
• Supports AI metadata
• 80 Mbps of recording throughput
• Supports up to 12TB internal storage
• HDMI/VGA monitor outputs for configuration and basic monitoring
• 8 PoE/PoE+ ports, with a total power budget of 100W, 2 Gigabit uplink ports
• PoE port control & Alarm I/O supported
• ONVIF camera compliant
• 1U Rack-mountable
• Recommended maximum of 30 servers for a merged system
• Includes USB mouse and rack mount brackets
Specifications
| System | ||
|---|---|---|
| Recording Bandwidth | Up to 80Mbps | |
| OS Drive Bays | eMMC 32GB | |
| Data Drive Bays | SATA 2ea | |
| Data Storage | Up to 12TB | |
| Network Interface | PoE RJ-45(Lan, 10/100) 8EA, RJ-45 2EA(WAN, 1Gbps) | |
| Processor | Dual core | |
| Operating System | Ubuntu LInux 18.04 LTS | |
| IPMI | Not Supported | |
| Video Outputs | 1xHDMI, 1xVGA | |
| USB Ports | 3EA (Front x1, Rear x2) | |
| Other Ports | Audio output, Alarm In(4)/Out(2) | |
| Mechanical | ||
| Color / Material | Black / Metal & Plastic | |
| Dimensions (HxWxD) | 14.57″(370mm) x 2.0″(50.7mm) x 12.60″(320mm) | |
| Weight | 6.13 lbs (2.78kg) | |
| Electrical | ||
| Power Input | 100 ~ 240V AC | |
| Power Consumption | 37W | |
| PoE Budget | 100W | |
| Environmental | ||
| Operating Temperature | 32°F to 104°F(0°C-40°C) | |
| Operating Humidity | 20% to 85% (non-condensing) | |


