Key Features
• Max. 2Megapixel (1920 x 1080) resolution
• H.265, H.264, MJPEG codec Supported, Multiple streaming
• 4.1 ~ 16.4mm (4x) motorized varifocal lens
• 0.004 Lux@F0.94 (Color), 0.0004 Lux@F0.94 (B/W)
• Day & Night (ICR), WDR (150dB), Defog
• Loitering, Directional, Fog detection, Audio detection
• Digital auto tracking, Sound classification, Tampering
• SD / SDHC / SDXC memory slot (Max. 512GB)
• Hallway View, WiseStreamII Support
• LDC, PoE / 24V AC / 12V DC, Bi-directional audio
• Remote controlled PTRZ (PAN / TILT / ROTATE / ZOOM) maximizes angle adjustment convenience
Specifications
| Video | ||
|---|---|---|
| Imaging Device | Size | 1/2″ |
| Type | CMOS | |
| Resolution | 1920×1280, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.004 |
| BW(1/30sec, 30IRE) | 0.0004 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
| Lens | ||
| Focal Length (mm) | 4.1~16.4 | |
| Zoom Ratio | Optical | 4x |
| Max Aperture Ratio (F number) | Wide | 0.94 |
| Tele | 2.4 | |
| Angular Field of View | Horizontal | 100.0°~26.2° |
| Vertical | 54°~14.8° | |
| Diagonal | 116.0°~30.0° | |
| Min. Object Distance | 0.7m(2.30ft) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Pan | -175°~175° |
| Tilt | -73°~73° | |
| Rotate | -175°~175° | |
| Operational | ||
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Analytics | ||
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual area(Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| General | ||
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Others | Start up should be done at above -10°C | |
| Storage Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE | Max. 10.2W |
| 12VDC | Max. 8.6W | |
| Mechanical | ||
| Color | Ivory | |
| Material | Plastic | |
| Product Dimensions | Ø160×140.0mm(6.3″x5.51″) | |
| Product Weight | 1.10kg(2.43lb) | |


