Key Features
• Built-in 3.7mm fixed lens
• Max. 30fps@all resolutions (H.265 / H.264)
• WDR (120dB), Defog
• Loitering, Directional detection, Fog detection
• Audio detection, Digital auto tracking, Sound classification
• Heatmap, People counting, Queue management
• Motion detection, Handover, Tampering
• Memory slot (Max. 256GB), PoE
• Hallway View, WiseStreamII Support
• LDC Support (Lens distortion correction)
Specifications
| Video | ||
|---|---|---|
| Imaging Device | Size | 1/1.8″ |
| Type | CMOS | |
| Resolution | 2560×1920, 2560×1440, 2048×1536, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.16 |
| BW(1/30sec, 30IRE) | 0.16 | |
| Video Out | USB: Micro USB Type B | |
| Lens | ||
| Focal Length (mm) | 3.7 | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Angular Field of View | Horizontal | 97.5° |
| Vertical | 71.9° | |
| Diagonal | 126.2° | |
| Min. Object Distance | 0.4m(1.31ft) | |
| Focus Control | Fixed | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Pan | 0°~355° |
| Tilt | 0°~47° | |
| Rotate | 0°~353° | |
| Operational | ||
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | Others | Support alarm I/O via optional I/O box |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Audio In | Built-in mic | |
| Analytics | ||
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Business Intelligence | Normal | People counting, Queue management, Heatmap |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Security | ||
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| General | ||
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -30°C~+60°C(-22°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max 4.7W |
| Mechanical | ||
| Color | Ivory | |
| Material | Plastic | |
| Product Dimensions | Ø98.9×129.1mm(3.9″x5.1″) | |
| Product Weight | 275g(0.6 lb) | |


