Key Features
• Max. 2Megapixel (1920 x 1080) resolution
• 16 : 9 Full HD (1080p) resolution support
• 5.2 ~ 62.4mm (12x) optical zoom, 32x digital zoom
• H.265, H.264, MJPEG codec support, Multiple streaming
• Day & Night (ICR), WDR (150dB), Intelligent video analytics
• SD/SDHC/SDXC memory slot (Max.512GB)
• IP66, IK10, Bi-directional audio support
Specifications
| Video | ||
|---|---|---|
| Imaging Device | Size | 1/2.8″ |
| Type | CMOS | |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
| Lens | ||
| Focal Length (mm) | 5.2~62.4 | |
| Zoom Ratio | Optical | 12x |
| Digital | 32x | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 3.0 | |
| Angular Field of View | Horizontal | 54.58°~5.30° |
| Vertical | 32.19°~3.00° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Auto, Manual, Oneshot AF | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Pan | 360° Endless |
| Tilt | -5°~185° | |
| Pan Speed | Preset | Max. 350°/sec |
| Manual | 0.024°/sec~200°/sec | |
| Tilt Speed | Preset | Max. 350°/sec |
| Manual | 0.024°/sec~200°/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.2° | |
| Operational | ||
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 4point Quadrangle zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror | |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Auto Tracking | Support | |
| Analytics | ||
| Analytics Events | Normal | Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| General | ||
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -30°C~+60°C(-22°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Wind Load | Nopn | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE | Max. 12W |
| 12VDC | Max. 12W | |
| Mechanical | ||
| Color | Ivory | |
| Material | Aluminum | |
| Product Dimensions | ø168×161.5mm(6.61×6.36″) | |
| Product Weight | 1,900g(4.19 lb) | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide | 74.4m(244.2ft) |
| Tele | 829.7m(2722ft) | |
| Observe (63PPM/ 19PPF) | Wide | 29.8m(97.7ft) |
| Tele | 331.9m(1088.8ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 14.9m(48.8ft) |
| Tele | 165.9m(544.4ft) | |
| Identify (250PPM/ 76PPF) | Wide | 7.4m(24.4ft) |
| Tele | 83.0m(272.2ft) | |


