Overview
@media (min-width: 992px){
.product-overview-content-wrapper .content-inner-wrap{max-width:624px;margin-left:auto;margin-right:auto}
}
@media (min-width: 1200px){
.product-overview-content-wrapper .content-inner-wrap{max-width:728px}
}
@media (min-width: 1400px){
.product-overview-content-wrapper .content-inner-wrap{max-width:994px}
}
@media (min-width: 1916px){
.product-overview-content-wrapper .content-inner-wrap{max-width:1200px}
}
Overview

.k_wrap_product_content{max-width:1140px;margin:0 auto;text-align:left}.k_wrap_product_content img{width:100%;height:auto}.video-fix{outline:white solid 4px;outline-offset:-4px}.k_wrap_product_content video{width:100%;height:100%;-o-object-fit:contain;object-fit:contain}.web_contents{display:block}.mob_contents{display:none}.k_product_features_wrap{padding:60px 0}.k_product_feature_default{width:100%;gap:40px;display:-webkit-box;display:-ms-flexbox;display:flex;-ms-flex-wrap:wrap;flex-wrap:wrap;-webkit-box-align:center;-ms-flex-align:center;align-items:center;-webkit-box-pack:justify;-ms-flex-pack:justify;justify-content:space-between}.k_product_feature_default>.k_feature_cell{-webkit-box-flex:1;-ms-flex:1;flex:1;width:100%}.k_product_feature_default+.k_product_feature_default{margin-top:24px}.k_feature_title{font-size:28px;line-height:1.4;font-weight:700;margin-bottom:30px}.k_feature_sub_title{font-size:20px;line-height:1.4;font-weight:700;margin-bottom:12px}.k_feature_desc{font-size:18px;line-height:1.6}@media screen and (max-width:841px){.web_contents{display:none}.mob_contents{display:block}.k_feature_title{font-size:26px}.k_feature_sub_title{font-size:18px;margin-bottom:8px}.k_feature_desc{font-size:16px}.k_product_features_wrap{padding:40px 0;border-bottom:4px solid #d7d7d7}.k_product_feature_default>.k_feature_cell{-webkit-box-flex:0;-ms-flex:none;flex:none;-webkit-box-flex:1;-ms-flex:auto;flex:auto}}@media screen and (max-width:481px){.k_product_features_wrap{padding:24px 0;border-bottom:2px solid #d7d7d7}}
Key Features
• 32CH, 32MP resolution
• SATA 8 HDD Bays (up to 80TB)
• Up to 520Mbps recording / transmission bandwidth
• Easy Channel/Event/Alarm configuration
• Virtual Channel View
• Dynamic layout
• Built-in Support for Web Management (up to 100)
• Compatible with Wisenet Viewer, Wisenet mobile
• NDAA compliant and TPM integrated
• Manual event support
Specifications
| Display | ||
|---|---|---|
| Network camera | Inputs | Max. 32CH |
| Resolution | 32MP ~ CIF | |
| Protocols | SUNAPI, ONVIF | |
| Decoding | Local Display | [Dual Display]
HDMI 1: 3840 x 2160 (30Hz) HDMI 2: 1920×1080 (60Hz) |
| Multi Screen Display | [Local Monitor]
– Dynamic layout, Virtual channel view – Clone Mode : Up to 64 Division – Expand Mode : HDMI1 up to 32 Div. HDMI2 up to 32 Div. [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 |
|
| Resolution | 32M(15fps, H.265 Only), 12M(30fps, H.265 Only), 8.3M(4ch@30fps), 1080p(16ch@30fps), 720P(32ch@30fps), D1(48ch@30fps) | |
| Performance | ||
| Operating System | Embedded | Linux |
| Record | Compression | H.265, H.264, MJPEG |
| Recording Bandwidth | Distributed mode : Up to 520 Mbps, Normal mode : Up to 300 Mbps |
|
| Resolution | 32MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown | |
| Search & Play | Playback Bandwidth | Up to 200Mbps(32CH simultaneously) |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 80CH(Local 32CH, Remote 16CH per user) | |
| Fisheye Dewarping | Support (Local 1CH), CMS | |
| Mode | Time/Event/Text/ARB/Bookmark/Smart search | |
| Resolution | CIF ~ 32MP (Up to H.264 9MP, H.265 32MP) | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | Supported HDD | Up to 10TB |
| HDD Slot | SATA 8ea(Max. 80TB) | |
| External | iSCSI storage | |
| Backup | File backup | Recorder/SEC/AVI/JPG(Local), AVI/PNG(Network) |
| Function | Multi channel(Up to 16CH) Play, Date-Time/Title display | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, RTCP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission Bandwidth | Max. 520Mbps | |
| Audio | Input/Output | 32 CH(network) |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, TLS, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware, TPM support | |
| Web viewer | Supported OS | Windows10 or higher, macOS 13.5.2 or higher |
| Supported browser | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | WAVE, SSM, Webviewer, Wisenet Viewer, Wisenet mobile Support CGI(SUNAPI) for integration to 3’rd party VMS | |
| Function | ||
| Camera Setup | Register | Auto, Manual |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS),, Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
| PTZ | Control | Via GUI, Webviewer, SPC-2000/2001 |
| Preset | 300 Presets | |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live 16CH(Multi-Profile Support), Playback 4CH | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | Failover | N+1 |
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
| Interface | ||
| Front | Indicator | HDD, Alarm, Power, Record, Backup, Network |
| Storage | Yes | |
| Reset | Power button | |
| HDMI | 2EA ( Playback/Setup → HDMI1) HDMI1 : 3840×2160 30Hz HDMI2 : 1920×1080 60Hz |
|
| Audio | Out 1EA (3.5mm Audio Jack) | |
| Ethernet | RJ-45 3EA (LAN/WAN, 1Gbps) | |
| Alarm | In 8EA, Out 4EA | |
| USB | 4EA(Front 2 x USB2.0 + Rear 2 x USB 3.0) | |
| Power inlet | AC 1EA | |
| System | ||
| Log | Log List | Max. 100,000 (System Log, Event Log each) |
| System Control | Mouse(include wireless), Keyboard(include wireless), Web, Controller (SPC-2000/2001) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
| Environmental | ||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Electrical | ||
| Power Input | 100 ~ 240 VAC ±10%; 50/60Hz, 1.5A(Single SMPS) | |
| Power Consumption | Max. 143W (488BTU with HDD 8ea) | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Dimension | 438.0 x 86.0 x 434.9 mm (17.47 x 3.39 x 17.12 inch) | |
| Weight | 7.3Kg (16.1lb, Except HDD) | |
| Intelligent Analysis | ||
| AI Search | Object Attribute | Compatible with Hanwha AI Cameras |


